Tools Elo: Artificial Analysis
Generative media
Image, video & speech model leaderboard
Generative image and media models don't bill per token, so they're ranked by human-preference arena Elo rather than price. 437 models across image, image editing, video, and speech — quality scored by Artificial Analysis.
Image models
137
#1 image model
1338
GPT Image 2 (high)
Video models
155
Updated
May 30, 2026
| Rank | Model | Creator | Arena Elo | ±95% | fal.ai price | Votes | Released |
|---|---|---|---|---|---|---|---|
| 1 | GPT Image 2 (high) | 1338 | -9/9 | .00/unit | |||
| 2 | GPT Image 1.5 (high) | 1268 | -10/10 | .00/unit | |||
| 3 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 1260 | -10/10 | $0.08/image | |||
| 4 | Riverflow 2.0 | Sourceful | 1256 | -10/10 | — | ||
| 5 | Nano Banana Pro (Gemini 3 Pro Image) | 1219 | -9/9 | $0.0398/image | |||
| 6 | Recraft V4.1 Utility Pro | Recraft | 1205 | -11/11 | $0.04/image | ||
| 7 | grok-imagine-image-quality | 1203 | -10/10 | — | |||
| 8 | Seedream 4.0 | ByteDance Seed | 1195 | -9/9 | — | ||
| 9 | MAI-Image-2 | Microsoft | 1194 | -9/9 | — | ||
| 10 | FLUX.2 [max] | Black Forest Labs | 1194 | -9/9 | — | ||
| 11 | Recraft V4.1 Utility | Recraft | 1193 | -11/11 | $0.04/image | ||
| 12 | HiDream-O1-Image-Dev-2604 | HiDream | 1191 | -9/9 | — | ||
| 13 | FLUX.2 [pro] | Black Forest Labs | 1187 | -9/9 | — | ||
| 14 | Imagen 4 Ultra Preview 0606 | 1185 | -9/9 | — | |||
| 15 | FLUX.2 [flex] | Black Forest Labs | 1182 | -9/9 | — | ||
| 16 | grok-imagine-image | 1180 | -9/9 | $0.02/image | |||
| 17 | ImagineArt 2.0 | ImagineArt | 1174 | -9/9 | — | ||
| 18 | Luma UNI 1 Max | Luma Labs | 1173 | -11/11 | — | ||
| 19 | ERNIE Image Turbo | Baidu | 1172 | -11/11 | $0.01/MP | ||
| 20 | Imagen 4 Ultra | 1171 | -9/9 | $0.06/image | |||
| 21 | Imagen 4 Preview 0606 | 1165 | -9/9 | — | |||
| 22 | Seedream 4.5 | ByteDance Seed | 1164 | -9/9 | — | ||
| 23 | Qwen Image Max 2512 | 1161 | -9/9 | $0.02/MP | |||
| 24 | Nano Banana (Gemini 2.5 Flash Image) | 1159 | -9/9 | $0.0398/image | |||
| 25 | FLUX.2 [dev] | Black Forest Labs | 1158 | -9/9 | — | ||
| 26 | FLUX.2 [dev] Turbo | Fal | 1157 | -9/9 | — | ||
| 27 | ImagineArt 1.5 Preview | ImagineArt | 1151 | -8/8 | — | ||
| 28 | Seedream 3.0 | ByteDance Seed | 1151 | -9/9 | — | ||
| 29 | grok-imagine-image-pro | 1150 | -9/9 | $0.02/image | |||
| 30 | Wan 2.5 Preview | 1148 | -9/9 | $0.05/image | |||
| 31 | Luma UNI 1 | Luma Labs | 1148 | -10/10 | — | ||
| 32 | FLUX.2 [dev] Flash | Fal | 1142 | -9/9 | — | ||
| 33 | Vivago 2.1 | HiDream | 1139 | -9/9 | — | ||
| 34 | Recraft V4.1 Pro | Recraft | 1138 | -11/11 | $0.04/image | ||
| 35 | Wan2.6 Text to Image | 1137 | -9/9 | — | |||
| 36 | Recraft V4 Pro | Recraft | 1136 | -9/9 | $0.04/image | ||
| 37 | GPT Image 1 (high) | 1136 | -9/9 | .00/credits | |||
| 38 | Recraft V4.1 | Recraft | 1135 | -11/11 | $0.04/image | ||
| 39 | Wan 2.6 Image | 1135 | -10/10 | — | |||
| 40 | Kolors 2.1 | KlingAI | 1133 | -9/9 | — | ||
| 41 | Recraft V4 | Recraft | 1131 | -9/9 | $0.04/image | ||
| 42 | FLUX.2 [klein] 9B | Black Forest Labs | 1125 | -9/9 | $0.011/MP | ||
| 43 | HunyuanImage 3.0 (Fal) | Tencent | 1123 | -9/9 | — | ||
| 44 | FLUX.1 Kontext [max] | Black Forest Labs | 1123 | -9/9 | $0.04/image | ||
| 45 | image-1 | Api Airforce | 1122 | -9/9 | — | ||
| 46 | Lucid Origin Ultra | Leonardo.Ai | 1122 | -9/9 | — | ||
| 47 | HiDream-O1-Image | HiDream | 1120 | -10/10 | $0.005/MP | ||
| 48 | Seedream 5.0 Lite | Bytedance | 1117 | -9/9 | — | ||
| 49 | Wan 2.7 Pro | 1117 | -8/8 | — | |||
| 50 | Vivago 2.0 | HiDream | 1112 | -9/9 | — | ||
| 51 | Imagen 3 (v002) | 1112 | -9/9 | — | |||
| 52 | Lucid Origin Fast | Leonardo.Ai | 1111 | -9/9 | — | ||
| 53 | HunyuanImage 3.0 Instruct (Fal) | Tencent | 1110 | -9/9 | — | ||
| 54 | Vidu Q2 | Vidu | 1109 | -9/9 | — | ||
| 55 | Eigen Image | Eigen AI | 1107 | -9/9 | — | ||
| 56 | Imagen 4 Standard | 1106 | -9/9 | $0.02/image | |||
| 57 | Z-Image Turbo | 1104 | -9/9 | $0.005/MP | |||
| 58 | Wan 2.7 | 1104 | -9/9 | — | |||
| 59 | Kling Image 3.0 Omni | KlingAI | 1101 | -9/9 | — | ||
| 60 | Reve Image (Halfmoon) | Reve | 1097 | -9/9 | — | ||
| 61 | HiDream-O1-Image-Dev | HiDream | 1095 | -10/10 | — | ||
| 62 | FLUX1.1 [pro] Ultra | Black Forest Labs | 1094 | -9/9 | $0.06/image | ||
| 63 | FLUX.1 Kontext [pro] | Black Forest Labs | 1089 | -9/9 | $0.04/image | ||
| 64 | Dreamina 3.1 | Bytedance | 1088 | -9/9 | — | ||
| 65 | Imagen 4 Fast Preview 0606 | 1087 | -9/9 | — | |||
| 66 | GPT Image 1 Mini (medium) | 1086 | -9/9 | .00/credits | |||
| 67 | FLUX.2 [klein] Base 9B | Black Forest Labs | 1084 | -9/9 | — | ||
| 68 | FLUX1.1 [pro] | Black Forest Labs | 1082 | -8/8 | $0.04/MP | ||
| 69 | Qwen Image Plus 2601 | 1081 | -9/9 | — | |||
| 70 | Imagen 4 Fast | 1080 | -9/9 | $0.02/image | |||
| 71 | Ideogram 3.0 | Ideogram | 1079 | -9/9 | — | ||
| 72 | P-Image | Pruna AI | 1076 | -9/9 | — | ||
| 73 | FIBO | Bria | 1076 | -9/9 | $0.036/image | ||
| 74 | SRPO | Tencent | 1074 | -9/9 | — | ||
| 75 | Midjourney v7 Alpha | Midjourney | 1072 | -9/9 | — | ||
| 76 | FLUX.1 [pro] | Black Forest Labs | 1071 | -8/8 | $0.003/MP | ||
| 77 | Luma Photon | Luma Labs | 1071 | -9/9 | $0.005/MP | ||
| 78 | FLUX.2 [klein] 4B | Black Forest Labs | 1070 | -9/9 | $0.009/MP | ||
| 79 | Ideogram v2 | Ideogram | 1069 | -8/8 | $0.05/image | ||
| 80 | Recraft V3 | Recraft | 1068 | -8/8 | $0.04/image | ||
| 81 | HunyuanImage 2.1 | Tencent | 1068 | -9/9 | — | ||
| 82 | Midjourney v6 | Midjourney | 1068 | -8/8 | — | ||
| 83 | Qwen Image | 1061 | -9/9 | $0.02/MP | |||
| 84 | HiDream-I1-Dev | HiDream | 1060 | -9/9 | $0.03/MP | ||
| 85 | HiDream-I1-Fast | HiDream | 1059 | -9/9 | $0.01/MP | ||
| 86 | Ideogram v2 Turbo | Ideogram | 1056 | -8/8 | $0.05/image | ||
| 87 | Image-01 | 1056 | -9/9 | — | |||
| 88 | Midjourney v6.1 | Midjourney | 1050 | -8/8 | — | ||
| 89 | GLM-Image | 1050 | -9/9 | $0.05/MP | |||
| 90 | Infinity 8B | Bytedance | 1046 | -9/9 | — | ||
| 91 | MAI Image 1 | Microsoft | 1045 | -9/9 | — | ||
| 92 | Z-Image Base | 1038 | -9/9 | $0.01/MP | |||
| 93 | LongCat Image | Meituan | 1034 | -9/9 | $0.13/MP | ||
| 94 | FLUX.1 Krea [dev] | Black Forest Labs | 1034 | -12/12 | $0.025/MP | ||
| 95 | FLUX.1 [dev] | Black Forest Labs | 1033 | -8/8 | $0.003/MP | ||
| 96 | Ideogram v1 | Ideogram | 1032 | -8/8 | — | ||
| 97 | Phoenix 1.0 Ultra | Leonardo.Ai | 1031 | -9/9 | — | ||
| 98 | Stable Diffusion 3.5 Large | Stability.ai | 1029 | -9/9 | $0.065/MP | ||
| 99 | Stable Diffusion 3 Large | Stability.ai | 1025 | -8/8 | — | ||
| 100 | Firefly Image 5 Preview | Adobe | 1024 | -9/9 | — | ||
| 101 | Stable Diffusion 3.5 Large Turbo | Stability.ai | 1019 | -9/9 | $0.065/MP | ||
| 102 | Ideogram v2a Turbo | Ideogram | 1019 | -9/9 | $0.025/image | ||
| 103 | Ideogram v2a | Ideogram | 1017 | -9/9 | $0.025/image | ||
| 104 | Phoenix 0.9 Ultra | Leonardo.Ai | 1013 | -9/9 | — | ||
| 105 | Gemini 2.0 Flash Preview | 1011 | -12/12 | — | |||
| 106 | Playground v3 (beta) | Playground AI | 1009 | -8/8 | — | ||
| 107 | Firefly Image 4 | Adobe | 1007 | -9/9 | — | ||
| 108 | Krea 1 | Krea | 1007 | -9/9 | — | ||
| 109 | FLUX.1 [schnell] | Black Forest Labs | 1000 | 0/0 | $0.003/MP | ||
| 110 | Phoenix 1.0 Fast | Leonardo.Ai | 993 | -9/9 | — | ||
| 111 | Luma Photon Flash | Luma Labs | 987 | -9/9 | $0.005/MP | ||
| 112 | Recraft 20B | Recraft | 980 | -9/9 | $0.0219/image | ||
| 113 | Runway Gen-4 Image | Runway | 977 | -9/9 | — | ||
| 114 | FLUX.2 [klein] Base 4B | Black Forest Labs | 974 | -9/9 | — | ||
| 115 | Lumina Image v2 | OpenGVLab | 969 | -9/9 | — | ||
| 116 | Playground v2.5 | Playground AI | 966 | -8/8 | — | ||
| 117 | Gemini 2.0 Flash Experimental | 961 | -13/13 | — | |||
| 118 | DALLE 3 HD | 959 | -8/8 | — | |||
| 119 | DALLE 3 | 949 | -9/9 | — | |||
| 120 | Stable Diffusion 3.5 Medium | Stability.ai | 946 | -10/10 | $0.02/MP | ||
| 121 | Firefly Image 3 | Adobe | 936 | -9/9 | — | ||
| 122 | Sana Sprint 1.6B | 934 | -10/10 | — | |||
| 123 | Grok 2 | 927 | -14/14 | — | |||
| 124 | Stable Diffusion 3 Medium | Stability.ai | 916 | -9/9 | — | ||
| 125 | Amazon Titan G1 v2 (Standard) | 909 | -9/9 | — | |||
| 126 | SDXL Lightning | Bytedance | 908 | -9/9 | — | ||
| 127 | Stable Diffusion 3 Large Turbo | Stability.ai | 907 | -9/9 | — | ||
| 128 | OmniGen V2 | VectorSpaceLab | 905 | -10/10 | $0.15/MP | ||
| 129 | Stable Diffusion 1.6 | Stability.ai | 902 | -9/9 | — | ||
| 130 | Bagel | Bytedance | 901 | -10/10 | $0.1/image | ||
| 131 | Amazon Titan G1 (Standard) | 900 | -9/9 | — | |||
| 132 | Bria 3.2 | Bria | 899 | -10/10 | — | ||
| 133 | Stable Diffusion XL 1.0 | Stability.ai | 872 | -9/9 | — | ||
| 134 | Stable Diffusion 2.1 | Stability.ai | 750 | -11/11 | — | ||
| 135 | DALLE 2 | 741 | -11/11 | — | |||
| 136 | Janus Pro | 714 | -13/13 | — | |||
| 137 | Stable Diffusion 1.5 | Stability.ai | 655 | -13/13 | — |
Arena Elo reflects head-to-head human preference, not cost. The fal.ai price column shows the cheapest hosted rate on fal.ai for models available there (136 matched by name) — billed per image/second/character, so it isn't directly comparable across rows. Ratings and the ±95% confidence interval are sourced from Artificial Analysis media arenas; prices from the fal.ai pricing API. Updated May 30, 2026.